Slot: Dataset variable name (Quality Flag) (dataset_variable_name_qc_flag)
If applicable, the column header name used for the quality control flag corresponding to this variable.
URI: oae:dataset_variable_name_qc_flag
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Variable | Base class for all variable types | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| ContinuousMeasuredVariable | Fields for continuous sampling information | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| ObservedPropertyVariable | Variable that is directly measured in-situ using instruments | no |
| DiscreteMeasuredVariable | Analyzing instrument information fields, only applied to discretely measured ... | no |
| CalculatedVariable | Variable that is calculated or derived from other variables | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: OAEDataManagementProtocol
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:dataset_variable_name_qc_flag |
| native | oae:dataset_variable_name_qc_flag |
LinkML Source
name: dataset_variable_name_qc_flag
description: If applicable, the column header name used for the quality control flag
corresponding to this variable.
title: Dataset variable name (Quality Flag)
from_schema: OAEDataManagementProtocol
rank: 1000
alias: dataset_variable_name_qc_flag
owner: Variable
domain_of:
- Variable
range: string