Slot: QC steps taken (qc_steps_taken)
Describe what QC steps have been taken to improve the quality of the data (e.g., DOI, software and settings used, outlier removal, etc.).
If quality control procedures are described in a separate document uploaded with the data, provide the name of the document here.
URI: oae:qc_steps_taken
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| QCFields | Quality control fields applicable to measured and calculated variables | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| ContinuousMeasuredVariable | Fields for continuous sampling information | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| ObservedPropertyVariable | Variable that is directly measured in-situ using instruments | yes |
| DiscreteMeasuredVariable | Analyzing instrument information fields, only applied to discretely measured ... | no |
| CalculatedVariable | Variable that is calculated or derived from other variables | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: OAEDataManagementProtocol
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:qc_steps_taken |
| native | oae:qc_steps_taken |
LinkML Source
name: qc_steps_taken
description: 'Describe what QC steps have been taken to improve the quality of the
data (e.g., DOI, software and settings used, outlier removal, etc.).
If quality control procedures are described in a separate document uploaded with
the data, provide the name of the document here.'
title: QC steps taken
from_schema: OAEDataManagementProtocol
rank: 1000
alias: qc_steps_taken
domain_of:
- QCFields
range: string