Slot: Uncertainty (uncertainty)
It is recommended to provide uncertainty for each data point in the data file. Else provide a single value representative of the dataset.
If uncertainty is provided as a variable, please list the column header name here.
URI: oae:uncertainty
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| QCFields | Quality control fields applicable to measured and calculated variables | no |
| ContinuousPHVariable | pH measured variable from continuous autonomous sensor | no |
| DiscreteCO2Variable | CO2 discrete (bottle) measured variable (pCO2/fCO2) | no |
| ContinuousTAVariable | Total Alkalinity (TA) measured variable from continuous autonomous sensor | no |
| DiscreteDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from discrete bottle sampl... | no |
| DiscreteSedimentVariable | Measured sediment variable collected from discrete bottle samples | no |
| ContinuousMeasuredVariable | Fields for continuous sampling information | no |
| ContinuousSedimentVariable | Measured sediment variable collected from continuous autonomous sensor | no |
| CO2GasDetector | CO2 gas detector with standard gas calibration | no |
| StandardGas | Standard gas used for CO2 calibration | no |
| DiscretePHVariable | pH measured variable with dye-based spectrophotometric measurement | no |
| DiscreteTAVariable | Total Alkalinity (TA) measured variable from discrete bottle samples | no |
| HPLCVariable | HPLC (High-Performance Liquid Chromatography) measured variable for pigment a... | no |
| ObservedPropertyVariable | Variable that is directly measured in-situ using instruments | yes |
| DiscreteMeasuredVariable | Analyzing instrument information fields, only applied to discretely measured ... | no |
| CalculatedVariable | Variable that is calculated or derived from other variables | no |
| ContinuousDICVariable | Dissolved Inorganic Carbon (DIC) measured variable from continuous autonomous... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: OAEDataManagementProtocol
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | oae:uncertainty |
| native | oae:uncertainty |
LinkML Source
name: uncertainty
description: 'It is recommended to provide uncertainty for each data point in the
data file. Else provide a single value representative of the dataset.
If uncertainty is provided as a variable, please list the column header name here.'
title: Uncertainty
from_schema: OAEDataManagementProtocol
rank: 1000
alias: uncertainty
domain_of:
- StandardGas
- CO2GasDetector
- QCFields
range: string